Fee Structure
R.A.B.D. Mahavidyalaya, Hansri, Madawara, Lalitpur
The college maintains a transparent and affordable fee policy as per the norms prescribed by
Bundelkhand University, Jhansi.
Below is the fee structure for the academic session 2025–26.
| Course | Year | Tuition Fee (₹) | Other Charges (₹) | Total Annual Fee (₹) |
|---|---|---|---|---|
| Bachelor of Arts (B.A.) | 1st Year | 4,000 | 1,000 | 5,000 |
| 2nd Year | 4,000 | 800 | 5,000 | |
| 3rd Year | 4,000 | 800 | 5,000 | |
| Bachelor of Commerce (B.Com) | 1st Year | 4,500 | 1,000 | 5,000 |
| 2nd Year | 4,500 | 800 | 5,000 | |
| 3rd Year | 4,500 | 800 | 5,000 |
Note: Fees are subject to revision as per university or government directives.
For detailed fee and admission information, please contact the college office.
📧 info@rabdgroupofcollege.org.in
📍 R.A.B.D. Mahavidyalaya, Hansri, Madawara, Lalitpur, Uttar Pradesh – 284405